Game-by-Game Stats
| 1 | 2 | 3 | 4 | 5 | R | H | E |
| STHW | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| EPHR | 3 | 1 | 1 | 8 | X | 13 | 8 | 2 |
Batting — South Western
| Player | POS | AB | R | H | RBI | BB | SO | AVG |
| J. Freeze #15 | CF | 1 | 0 | 1 | 0 | 2 | 0 | .507 |
| C. Resetar #7 | DH | 1 | 0 | 0 | 0 | 1 | 1 | .232 |
| D. Allport #29 | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Reese #2 | 2B | 1 | 0 | 0 | 1 | 0 | 1 | .300 |
| B. Wolf #13 | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .354 |
| C. Brennan #35 | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .255 |
| S. Sullivan #6 | SS | 2 | 0 | 0 | 0 | 0 | 0 | .281 |
| M. Shatzer #12 | LF | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
| P. Blake #1 | C | 2 | 0 | 0 | 0 | 0 | 2 | .300 |
| J. Floyd #21 | RF | 2 | 1 | 0 | 0 | 0 | 0 | .261 |
| TOTALS | | 16 | 1 | 1 | 1 | 3 | 6 | .063 |
Extra Base Hits & Baserunning
3B: J. Freeze •
TB: J. Freeze 3 •
SF: J. Reese •
E: C. Brennan, L. Fisher •
LOB: 4
Pitching — South Western
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| N. Beil #19 | L | 2.0 | 5 | 4 | 3 | 1 | 1 | 0 | 34-25 |
| C. Miller #32 | — | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 11-3 |
| L. Fisher #5 | — | 1.2 | 1 | 6 | 6 | 3 | 0 | 0 | 44-22 |
| D. Allport #29 | — | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 18-9 |
| TOTALS | | 4.0 | 8 | 13 | 12 | 7 | 1 | 0 | 107-59 |
Pitching — Ephrata
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| C. Simes #30 | W | 4.0 | 1 | 1 | 0 | 2 | 6 | 0 | 64-39 |
| C. Miller #34 | — | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-8 |
| TOTALS | | 5.0 | 1 | 1 | 0 | 3 | 6 | 0 | 80-47 |
Batting — Ephrata
| Player | POS | AB | R | H | RBI | BB | SO |
| H. Mietelski #6 | — | 1 | 2 | 0 | 1 | 1 | 0 |
| C. Prange #20 | CF | 4 | 2 | 2 | 2 | 0 | 0 |
| L. Weidner #17 | 3B | 1 | 2 | 1 | 1 | 1 | 0 |
| C. Simes #30 | P | 3 | 0 | 1 | 3 | 1 | 0 |
| C. Miller #34 | P | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Gockley #28 | SS | 3 | 3 | 2 | 0 | 1 | 0 |
| T. Buckwalter #15 | 1B | 1 | 0 | 1 | 2 | 1 | 0 |
| J. Gola #14 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wiker #8 | RF | 2 | 0 | 0 | 0 | 0 | 1 |
| B. Morrell #4 | LF | 1 | 2 | 0 | 0 | 1 | 0 |
| J. Buckwalter #5 | C | 2 | 0 | 1 | 0 | 0 | 0 |
| T. Martin #21 | C | 0 | 1 | 0 | 1 | 1 | 0 |
| R. Bromirski #2 | CR | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | | 18 | 13 | 8 | 10 | 7 | 1 |
EPHR 2B: E. Gockley, T. Buckwalter, C. Simes •
EPHR TB: E. Gockley 3, T. Buckwalter 2, C. Prange 2, C. Simes 2, L. Weidner, J. Buckwalter •
EPHR SAC: J. Wiker •
EPHR SF: T. Buckwalter, L. Weidner •
EPHR HBP: H. Mietelski 2, L. Weidner, B. Morrell •
EPHR SB: E. Gockley •
EPHR E: E. Gockley, L. Weidner •
EPHR LOB: 7
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| BRMD | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 2 |
| STHW | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 3 |
Batting — South Western
| Player | POS | AB | R | H | RBI | BB | SO | AVG |
| J. Freeze #15 | CF | 3 | 2 | 2 | 0 | 2 | 0 | .500 |
| C. Resetar #7 | DH | 4 | 0 | 0 | 0 | 1 | 0 | .235 |
| J. Reese #2 | 2B | 2 | 2 | 1 | 0 | 3 | 1 | .305 |
| B. Wolf #13 | 3B | 4 | 1 | 2 | 2 | 1 | 0 | .365 |
| C. Deane #44 | 3B | 0 | 1 | 0 | 0 | 0 | 0 | — |
| C. Brennan #35 | P | 3 | 0 | 1 | 0 | 2 | 0 | .267 |
| C. Matthews #24 | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Sullivan #6 | SS | 5 | 0 | 2 | 2 | 0 | 2 | .290 |
| J. Calcitrai #23 | C | 3 | 0 | 1 | 0 | 0 | 0 | .176 |
| M. Knaub #27 | LF | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| M. Shatzer #12 | LF | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
| J. Floyd #21 | RF | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
| TOTALS | | 30 | 6 | 9 | 4 | 11 | 4 | .300 |
Extra Base Hits & Baserunning
3B: B. Wolf •
TB: B. Wolf 4, S. Sullivan 2, J. Freeze 2, J. Reese, J. Calcitrai, C. Brennan •
SAC: J. Calcitrai •
CS: C. Resetar •
SB: J. Freeze 4, J. Reese 2, C. Deane (7 team SB) •
E: J. Reese, B. Wolf, S. Sullivan •
LOB: 9
Pitching — South Western
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| C. Brennan #35 | — | 6.0 | 5 | 4 | 3 | 2 | 3 | 0 | 95-59 |
| S. Sullivan #6 | — | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 7-2 |
| N. Beil #19 | W | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 36-26 |
| TOTALS | | 9.0 | 8 | 5 | 4 | 4 | 6 | 0 | 138-87 |
Pitching — Bermudian Springs
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| B. Ferrebee #38 | — | 2.0 | 4 | 5 | 4 | 5 | 1 | 0 | 56-22 |
| B. Heller #1 | L | 6.0 | 4 | 1 | 1 | 5 | 3 | 0 | 100-58 |
| L. Hubbard #23 | — | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-7 |
| TOTALS | | 8.0 | 9 | 6 | 5 | 11 | 4 | 0 | 169-87 |
Batting — Bermudian Springs
| Player | POS | AB | R | H | RBI | BB | SO |
| L. Hubbard #23 | SS | 4 | 2 | 2 | 0 | 1 | 0 |
| T. Byers #33 | C | 2 | 0 | 2 | 3 | 3 | 0 |
| B. Heller #1 | 2B | 5 | 0 | 0 | 0 | 0 | 0 |
| G. Reinert #28 | 1B | 5 | 0 | 1 | 0 | 0 | 2 |
| B. Diller #2 | 3B | 4 | 0 | 0 | 0 | 0 | 2 |
| K. Herman #7 | 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Ogle #11 | RF | 4 | 0 | 0 | 0 | 0 | 1 |
| B. Ferrebee #38 | P | 4 | 0 | 0 | 0 | 0 | 0 |
| L. Diehl #30 | LF | 2 | 0 | 0 | 0 | 0 | 1 |
| T. Groft #9 | LF | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Stottlemyer #18 | CF | 4 | 2 | 3 | 0 | 0 | 0 |
| C. Storm #10 | CR | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | | 37 | 5 | 8 | 3 | 4 | 6 |
BRMD 2B: G. Reinert •
BRMD 3B: J. Stottlemyer, T. Byers •
BRMD TB: J. Stottlemyer 5, T. Byers 4, G. Reinert 2, L. Hubbard 2 •
BRMD SB: C. Storm 3, L. Hubbard 2, B. Diller, B. Heller, J. Stottlemyer (8 team SB) •
BRMD E: L. Hubbard, T. Byers •
BRMD LOB: 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| STHW | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 5 | 0 |
| KNNR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Batting — South Western
| Player | POS | AB | R | H | RBI | BB | SO | AVG |
| J. Freeze #15 | CF | 2 | 3 | 2 | 0 | 1 | 0 | .492 |
| C. Resetar #7 | DH | 3 | 0 | 1 | 1 | 1 | 0 | .250 |
| V. Brooks #4 | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J. Reese #2 | 3B | 2 | 0 | 0 | 3 | 0 | 0 | .298 |
| B. Wolf #13 | P | 4 | 0 | 1 | 0 | 0 | 0 | .356 |
| C. Miller #32 | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| C. Matthews #24 | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Brennan #35 | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .262 |
| S. Sullivan #6 | SS | 3 | 0 | 1 | 0 | 0 | 1 | .281 |
| M. Knaub #27 | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| N. Beil #19 | SS | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Shatzer #12 | LF | 3 | 0 | 0 | 0 | 0 | 2 | .182 |
| J. Floyd #21 | RF | 1 | 1 | 0 | 0 | 2 | 0 | .300 |
| C. Deane #44 | RF | 0 | 1 | 0 | 0 | 0 | 0 | — |
| TOTALS | | 23 | 5 | 5 | 4 | 5 | 5 | .217 |
Extra Base Hits & Baserunning
3B: C. Resetar, J. Freeze •
TB: J. Freeze 4, C. Resetar 3, B. Wolf, S. Sullivan •
SF: J. Reese 2 •
HBP: J. Freeze •
SB: J. Freeze 2, C. Matthews (3 team SB) •
LOB: 5
Pitching — South Western
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| B. Wolf #13 | W | 4.0 | 1 | 0 | 0 | 3 | 4 | 0 | 80-45 |
| C. Miller #32 | — | 1.0 | 0 | 1 | 0 | 3 | 2 | 0 | 27-11 |
| S. Sullivan #6 | — | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 26-19 |
| TOTALS | | 7.0 | 3 | 1 | 0 | 6 | 8 | 0 | 133-75 |
Pitching — Kennard-Dale
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| J. Harris #12 | L | 6.0 | 4 | 3 | 3 | 3 | 4 | 0 | 93-53 |
| G. Holmes #10 | — | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 28-14 |
| TOTALS | | 7.0 | 5 | 5 | 4 | 5 | 5 | 0 | 121-67 |
Batting — Kennard-Dale
| Player | POS | AB | R | H | RBI | BB | SO |
| N. Hoffer #8 | C | 3 | 0 | 0 | 0 | 1 | 1 |
| J. Harris #12 | P | 3 | 0 | 0 | 0 | 1 | 0 |
| G. Sisti #5 | SS | 3 | 0 | 0 | 0 | 1 | 1 |
| A. Chenoweth #6 | RF | 1 | 1 | 0 | 0 | 2 | 0 |
| G. Holmes #10 | 1B | 3 | 0 | 1 | 0 | 0 | 1 |
| A. Loucks #11 | CF | 2 | 0 | 0 | 0 | 1 | 1 |
| T. Ende #7 | 3B | 3 | 0 | 1 | 0 | 0 | 2 |
| V. Fleming #9 | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McLeod #1 | LF | 2 | 0 | 1 | 1 | 0 | 1 |
| B. Nalls #2 | 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | | 23 | 1 | 3 | 1 | 6 | 8 |
KNNR TB: G. Holmes, M. McLeod, T. Ende •
KNNR CS: G. Holmes •
KNNR HBP: M. McLeod •
KNNR SB: G. Holmes •
KNNR LOB: 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| BGLR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| STHW | 2 | 0 | 1 | 1 | 0 | 0 | X | 4 | 7 | 0 |
Batting — South Western
| Player | POS | AB | R | H | RBI | BB | SO | AVG |
| J. Freeze #15 | CF | 3 | 2 | 2 | 1 | 0 | 0 | .475 |
| C. Resetar #7 | DH | 2 | 0 | 0 | 0 | 0 | 0 | .246 |
| J. Reese #2 | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .309 |
| B. Wolf #13 | 3B | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
| C. Brennan #35 | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .275 |
| S. Sullivan #6 | SS | 3 | 1 | 2 | 0 | 0 | 0 | .278 |
| J. Calcitrai #23 | C | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
| M. Knaub #27 | LF | 2 | 0 | 1 | 0 | 0 | 0 | .231 |
| J. Floyd #21 | RF | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
| C. Matthews #24 | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 21 | 4 | 7 | 3 | 1 | 0 | .333 |
Extra Base Hits & Baserunning
HR: J. Freeze (solo, CF) •
TB: J. Freeze 5, S. Sullivan 2, J. Calcitrai, C. Brennan, M. Knaub •
SAC: C. Resetar •
SF: B. Wolf •
CS: C. Brennan •
SB: J. Reese, C. Matthews, M. Knaub, S. Sullivan, J. Freeze (5 team SB) •
LOB: 2
Pitching — South Western
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| N. Beil #19 | W | 4.0 | 7 | 2 | 2 | 0 | 2 | 0 | 50-37 |
| C. Miller #32 | SV | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 29-20 |
| TOTALS | | 7.0 | 7 | 2 | 2 | 0 | 4 | 0 | 79-57 |
Pitching — Biglerville
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| C. Hays #1 | L | 3.1 | 6 | 4 | 4 | 1 | 0 | 1 | 53-32 |
| B. Peterson #21 | — | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 30-19 |
| TOTALS | | 6.0 | 7 | 4 | 4 | 1 | 0 | 1 | 83-51 |
Batting — Biglerville
| Player | POS | AB | R | H | RBI | BB | SO |
| G. Althoff #3 | SS | 3 | 0 | 1 | 0 | 0 | 0 |
| P. Black #10 | 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| A. Hoffman #5 | CF | 3 | 0 | 0 | 0 | 0 | 0 |
| B. Parr #16 | RF | 3 | 1 | 2 | 0 | 0 | 1 |
| B. Peterson #21 | LF | 3 | 1 | 1 | 1 | 0 | 1 |
| B. Pearce #15 | C | 3 | 0 | 0 | 0 | 0 | 0 |
| C. Karalus #26 | 1B | 3 | 0 | 2 | 0 | 0 | 0 |
| W. Tate #18 | — | 3 | 0 | 0 | 0 | 0 | 1 |
| C. Hays #1 | P | 3 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | | 27 | 2 | 7 | 2 | 0 | 4 |
BGLR 2B: B. Parr, B. Peterson •
BGLR TB: B. Parr 3, C. Karalus 2, B. Peterson 2, C. Hays, G. Althoff •
BGLR E: B. Pearce •
BGLR LOB: 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| STHW | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 9 | 7 | 1 |
| DVR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Batting — South Western
| Player | POS | AB | R | H | RBI | BB | SO | AVG |
| J. Freeze #15 | CF | 4 | 1 | 2 | 2 | 0 | 0 | .466 |
| C. Resetar #7 | DH | 2 | 1 | 0 | 0 | 2 | 0 | .254 |
| C. Matthews #24 | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Reese #2 | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .321 |
| V. Brooks #4 | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| B. Wolf #13 | 1B | 2 | 1 | 1 | 1 | 1 | 0 | .377 |
| D. Connelly #10 | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Brennan #35 | P | 2 | 0 | 0 | 1 | 1 | 1 | .270 |
| M. Shatzer #12 | P | 1 | 2 | 0 | 0 | 0 | 0 | .250 |
| S. Sullivan #6 | SS | 2 | 1 | 1 | 1 | 0 | 0 | .255 |
| N. Beil #19 | SS | 0 | 0 | 0 | 0 | 1 | 0 | — |
| J. Calcitrai #23 | C | 3 | 0 | 1 | 1 | 1 | 0 | .083 |
| M. Knaub #27 | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .208 |
| J. Floyd #21 | RF | 2 | 1 | 1 | 2 | 1 | 0 | .324 |
| D. Allport #29 | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 26 | 9 | 7 | 8 | 9 | 3 | .269 |
Extra Base Hits & Baserunning
3B: S. Sullivan •
TB: S. Sullivan 3, J. Freeze 2, J. Calcitrai, J. Floyd, B. Wolf, J. Reese •
SF: J. Freeze, S. Sullivan •
CS: J. Reese •
HBP: D. Allport •
SB: M. Shatzer 3, J. Freeze 2, M. Knaub 2, D. Allport, C. Resetar, B. Wolf, N. Beil, J. Reese (12 team SB) •
LOB: 8
Pitching — South Western
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| C. Brennan #35 | W | 4.1 | 2 | 0 | 0 | 0 | 6 | 0 | 68-44 |
| M. Shatzer #12 | — | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 27-16 |
| D. Connelly #10 | — | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 |
| TOTALS | | 7.0 | 3 | 1 | 1 | 2 | 9 | 0 | 111-69 |
Pitching — Dover
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| K. Shellenberger #10 | L | 4.1 | 5 | 8 | 8 | 7 | 1 | 0 | 92-53 |
| C. Ferguson #3 | — | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 62-38 |
| TOTALS | | 7.0 | 7 | 9 | 9 | 9 | 3 | 0 | 154-91 |
Batting — Dover
| Player | POS | AB | R | H | RBI | BB | SO |
| J. Hughes #1 | 2B | 3 | 1 | 0 | 0 | 0 | 1 |
| K. Shellenberger #10 | P | 2 | 0 | 1 | 0 | 0 | 0 |
| C. Dunn #16 | 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| C. Ferguson #3 | P | 2 | 0 | 0 | 0 | 1 | 2 |
| N. Hare #30 | CF | 3 | 0 | 2 | 0 | 0 | 0 |
| J. Ehrlinger #17 | C | 2 | 0 | 0 | 1 | 1 | 1 |
| A. Hengst #2 | 3B | 1 | 0 | 0 | 0 | 0 | 1 |
| E. Neima #39 | 3B | 2 | 0 | 0 | 0 | 0 | 1 |
| O. Bilodeau #21 | LF | 2 | 0 | 0 | 0 | 0 | 0 |
| L. Fisher #4 | LF | 1 | 0 | 0 | 0 | 0 | 1 |
| M. Murdock #6 | SS | 3 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | | 24 | 1 | 3 | 1 | 2 | 9 |
DVR TB: N. Hare 2, K. Shellenberger •
DVR SAC: K. Shellenberger •
DVR HBP: J. Hughes •
DVR SB: N. Hare 2 •
DVR E: M. Murdock 2 •
DVR LOB: 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| DLLS | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 5 | 1 |
| STHW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Batting — South Western
| Player | POS | AB | R | H | RBI | BB | SO | AVG |
| J. Freeze #15 | CF | 4 | 0 | 2 | 0 | 0 | 2 | .463 |
| C. Resetar #7 | DH | 4 | 0 | 1 | 0 | 0 | 3 | .263 |
| J. Reese #2 | 2B | 4 | 0 | 1 | 0 | 0 | 3 | .320 |
| B. Wolf #13 | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .373 |
| C. Deane #44 | CR | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Shatzer #12 | LF | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| J. Calcitrai #23 | C | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| N. Beil #19 | 2B | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. Brennan #35 | 1B | 1 | 1 | 0 | 0 | 1 | 0 | .286 |
| M. Knaub #27 | LF | 3 | 0 | 1 | 1 | 0 | 0 | .238 |
| S. Sullivan #6 | SS | 3 | 0 | 0 | 0 | 0 | 0 | .245 |
| J. Floyd #21 | RF | 3 | 0 | 1 | 0 | 0 | 1 | .314 |
| C. Matthews #24 | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 26 | 2 | 7 | 1 | 3 | 10 | .269 |
Extra Base Hits & Baserunning
TB: J. Freeze 2, C. Resetar, J. Reese, B. Wolf, M. Knaub, J. Floyd •
HBP: C. Brennan •
SB: J. Freeze 3 •
CS: C. Resetar, C. Deane •
DP: 1 •
LOB: 7
Pitching — South Western
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| E. Smith #8 | — | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 22-14 |
| C. Miller #32 | — | 4.0 | 2 | 1 | 1 | 3 | 0 | 0 | 54-33 |
| B. Wolf #13 | L | 2.0 | 1 | 3 | 2 | 4 | 1 | 0 | 53-25 |
| TOTALS | | 7.0 | 5 | 5 | 4 | 7 | 1 | 0 | 129-72 |
Pitching — Dallastown
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| C. Meyer #2 | — | 4.0 | 5 | 2 | 1 | 3 | 6 | 0 | 88-50 |
| C. Snyder #13 | W | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 47-30 |
| TOTALS | | 7.0 | 7 | 2 | 1 | 3 | 10 | 0 | 135-80 |
Batting — Dallastown
| Player | POS | AB | R | H | RBI | BB | SO |
| C. Meyer #2 | P | 3 | 1 | 0 | 0 | 1 | 0 |
| C. Meyer #24 | SS | 4 | 1 | 2 | 1 | 0 | 0 |
| R. Neutzel #8 | C | 1 | 0 | 0 | 0 | 2 | 0 |
| G. Fusillo #41 | CF | 4 | 0 | 2 | 2 | 0 | 0 |
| B. Blymire #4 | 3B | 2 | 0 | 0 | 0 | 2 | 0 |
| C. Snyder #13 | RF | 4 | 0 | 0 | 0 | 0 | 0 |
| C. Snyder #26 | 1B | 3 | 0 | 1 | 0 | 0 | 1 |
| T. Knaub #20 | DH | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Birkela #10 | LF | 0 | 0 | 0 | 0 | 1 | 0 |
| I. Seitz-Gemmill #22 | 2B | 2 | 2 | 0 | 0 | 1 | 0 |
| E. Walsh-G #11 | CR | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | | 25 | 5 | 5 | 3 | 7 | 1 |
DLLS TB: C. Snyder, C. Meyer 2, G. Fusillo 2 •
DLLS HBP: R. Neutzel •
DLLS SB: I. Seitz-Gemmill, C. Snyder •
DLLS E: B. Blymire •
DLLS LOB: 7
| 1 | 2 | 3 | 4 | R | H | E |
| RDLN | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| STHW | 4 | 5 | 3 | 4 | 16 | 12 | 0 |
Batting — South Western
| Player | POS | AB | R | H | RBI | BB | SO | AVG |
| J. Freeze #15 | SS | 3 | 3 | 2 | 0 | 1 | 0 | .500 |
| C. Resetar #7 | DH | 4 | 3 | 2 | 1 | 0 | 0 | .265 |
| J. Reese #2 | 2B | 3 | 3 | 2 | 4 | 0 | 0 | .333 |
| B. Wolf #13 | 3B | 3 | 2 | 2 | 4 | 0 | 0 | .378 |
| C. Matthews #24 | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Smith #8 | CF | 3 | 1 | 1 | 1 | 0 | 0 | .386 |
| C. Brennan #35 | 1B | 3 | 0 | 2 | 3 | 0 | 0 | .323 |
| M. Knaub #27 | LF | 2 | 1 | 0 | 0 | 1 | 1 | .222 |
| S. Sullivan #6 | P | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
| J. Floyd #21 | RF | 2 | 3 | 1 | 1 | 1 | 0 | .313 |
| C. Deane #44 | CR | 0 | 0 | 0 | 0 | 0 | 0 | — |
| TOTALS | | 26 | 16 | 12 | 14 | 3 | 2 | .462 |
Extra Base Hits & Baserunning
2B: J. Freeze 2, J. Reese, C. Brennan •
3B: J. Reese •
TB: J. Reese 5, J. Freeze 4, C. Brennan 3, B. Wolf 2, C. Resetar 2, E. Smith, J. Floyd •
SAC: J. Reese •
HBP: B. Wolf •
SB: B. Wolf, E. Smith, J. Reese, C. Brennan, M. Knaub •
LOB: 3
Pitching — South Western
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| S. Sullivan #6 | W | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 65-43 |
| TOTALS | | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 65-43 |
Pitching — Red Lion
| Pitcher | DEC | IP | H | R | ER | BB | SO | HR | P-S |
| C. Lawrence #12 | L | 1.0 | 4 | 6 | 5 | 2 | 1 | 0 | 35-20 |
| C. Ray #2 | — | 1.1 | 6 | 6 | 4 | 0 | 1 | 0 | 38-25 |
| B. Cobb #6 | — | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 17-7 |
| B. Smith #7 | — | 0.2 | 2 | 3 | 0 | 0 | 0 | 0 | 14-13 |
| TOTALS | | 3.2 | 12 | 16 | 9 | 3 | 2 | 0 | 104-65 |
Batting — Red Lion
| Player | POS | AB | R | H | RBI | BB | SO |
| C. Ray #2 | CF | 2 | 1 | 2 | 0 | 0 | 0 |
| C. Lawrence #12 | P | 2 | 0 | 0 | 0 | 0 | 0 |
| R. Koons #1 | — | 1 | 0 | 0 | 0 | 1 | 0 |
| B. De Los Santos #11 | SS | 2 | 0 | 1 | 1 | 0 | 0 |
| M. Sweitzer #8 | C | 2 | 0 | 1 | 0 | 0 | 0 |
| R. Pamepin #5 | 3B | 2 | 0 | 0 | 0 | 0 | 2 |
| B. Cobb #6 | 1B | 2 | 0 | 0 | 0 | 0 | 0 |
| K. De La Cruz #10 | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Smith #7 | LF | 2 | 0 | 0 | 0 | 0 | 0 |
| F. Beard #15 | RF | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Martin #3 | 1B | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | | 16 | 1 | 4 | 1 | 1 | 2 |
RDLN 2B: M. Sweitzer •
RDLN TB: C. Ray 2, M. Sweitzer 2, B. De Los Santos •
RDLN E: H. Koons, C. Lawrence, B. Martin, B. De Los Santos 2 •
RDLN LOB: 4
| 1 | 2 | 3 | R | H | E |
| WLLM | 1 | 0 | 0 | 1 | 4 | 5 |
| STHW | 0 | 5 | 11 | 16 | 10 | 2 |
Batting — South Western
| Player | POS | AB | R | H | RBI | BB | SO | AVG |
| J. Freeze #15 | CF | 0 | 1 | 0 | 1 | 1 | 0 | .488 |
| V. Brooks #4 | CF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| C. Resetar #7 | DH | 3 | 1 | 2 | 2 | 0 | 0 | .244 |
| M. Knaub #27 | DH | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| J. Reese #2 | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .308 |
| B. Wolf #13 | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .357 |
| C. Miller #32 | P | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| E. Smith #8 | LF | 2 | 2 | 1 | 0 | 0 | 0 | .390 |
